Past Results
Draw No : 2155
Wed. Nov 20, 2024
Wed. Nov 20, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
631346 | 092417 | 132467 |
Starter Prizes | ||
541050 | 195456 | 225162 |
977912 | 059227 | 224971 |
Consolation Prizes | ||
340720 | 255169 | 584092 |
455200 | 538280 | 945694 |
Draw No : 2154
Tue. Nov 19, 2024
Tue. Nov 19, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
454250 | 711567 | 178725 |
Starter Prizes | ||
750973 | 714790 | 525832 |
899244 | 178136 | 503430 |
Consolation Prizes | ||
147238 | 869964 | 889702 |
952401 | 883933 | 403981 |
Draw No : 2153
Mon. Nov 18, 2024
Mon. Nov 18, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
038130 | 301496 | 484022 |
Starter Prizes | ||
705007 | 354349 | 154701 |
862941 | 693266 | 998457 |
Consolation Prizes | ||
590805 | 329037 | 633694 |
247023 | 841755 | 720352 |
Draw No : 2152
Sun. Nov 17, 2024
Sun. Nov 17, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
789001 | 034705 | 191748 |
Starter Prizes | ||
881557 | 920856 | 600403 |
496519 | 836644 | 709068 |
Consolation Prizes | ||
148273 | 533792 | 099221 |
920583 | 058225 | 665619 |
Draw No : 2151
Sat. Nov 16, 2024
Sat. Nov 16, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
010055 | 313447 | 273533 |
Starter Prizes | ||
186835 | 691758 | 638849 |
230198 | 184332 | 711112 |
Consolation Prizes | ||
255257 | 261398 | 868266 |
249571 | 654762 | 287049 |
Draw No : 2150
Fri. Nov 15, 2024
Fri. Nov 15, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
848211 | 018349 | 683144 |
Starter Prizes | ||
688967 | 543028 | 779435 |
899244 | 005092 | 474580 |
Consolation Prizes | ||
555254 | 784075 | 527095 |
156998 | 471019 | 464551 |
Draw No : 2149
Thu. Nov 14, 2024
Thu. Nov 14, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
092092 | 013862 | 900777 |
Starter Prizes | ||
641893 | 502954 | 704231 |
830593 | 475400 | 700192 |
Consolation Prizes | ||
919083 | 011245 | 609887 |
687420 | 310234 | 145086 |
Draw No : 2148
Wed. Nov 13, 2024
Wed. Nov 13, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
832124 | 262536 | 758826 |
Starter Prizes | ||
386022 | 519420 | 714103 |
218908 | 216922 | 733504 |
Consolation Prizes | ||
150012 | 317517 | 302111 |
366421 | 244161 | 081550 |
Draw No : 2147
Tue. Nov 12, 2024
Tue. Nov 12, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
461918 | 527007 | 392941 |
Starter Prizes | ||
292656 | 468302 | 808344 |
928604 | 999134 | 427350 |
Consolation Prizes | ||
573280 | 889958 | 722004 |
993323 | 412159 | 007884 |
Draw No : 2146
Mon. Nov 11, 2024
Mon. Nov 11, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
471233 | 195168 | 192321 |
Starter Prizes | ||
910149 | 925749 | 275157 |
598608 | 752134 | 862745 |
Consolation Prizes | ||
099073 | 134366 | 166601 |
239065 | 432677 | 880303 |
Draw No : 2145
Sun. Nov 10, 2024
Sun. Nov 10, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
064956 | 579724 | 994087 |
Starter Prizes | ||
986492 | 158607 | 324108 |
208043 | 661212 | 630962 |
Consolation Prizes | ||
878136 | 099079 | 704093 |
188861 | 694488 | 664385 |
Draw No : 2144
Sat. Nov 09, 2024
Sat. Nov 09, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
702630 | 472337 | 525253 |
Starter Prizes | ||
522241 | 174509 | 037556 |
541752 | 365825 | 541919 |
Consolation Prizes | ||
923401 | 897636 | 827679 |
661560 | 950493 | 168325 |