Past Results
Draw No : 1400
Sat. Oct 29, 2022
Sat. Oct 29, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
321056 | 187045 | 006029 |
Starter Prizes | ||
259661 | 673754 | 168967 |
335637 | 672969 | 355762 |
Consolation Prizes | ||
482471 | 969401 | 315411 |
420521 | 817972 | 918215 |
Draw No : 1393
Sat. Oct 22, 2022
Sat. Oct 22, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
267601 | 210853 | 341367 |
Starter Prizes | ||
625517 | 084294 | 533947 |
604124 | 121496 | 590910 |
Consolation Prizes | ||
417599 | 062075 | 389613 |
469849 | 923732 | 650736 |
Draw No : 1386
Sat. Oct 15, 2022
Sat. Oct 15, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
681577 | 857308 | 491223 |
Starter Prizes | ||
742048 | 804193 | 085685 |
460873 | 750021 | 723012 |
Consolation Prizes | ||
597994 | 557894 | 065927 |
111698 | 675274 | 764464 |
Draw No : 1379
Sat. Oct 08, 2022
Sat. Oct 08, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
914797 | 292810 | 097373 |
Starter Prizes | ||
481712 | 696991 | 666068 |
898777 | 855009 | 569354 |
Consolation Prizes | ||
693172 | 946546 | 286806 |
528788 | 749895 | 817773 |
Draw No : 1372
Sat. Oct 01, 2022
Sat. Oct 01, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
099230 | 968070 | 891908 |
Starter Prizes | ||
790174 | 444046 | 034473 |
416566 | 233669 | 237333 |
Consolation Prizes | ||
989937 | 671588 | 044791 |
201272 | 746618 | 711685 |
Draw No : 1365
Sat. Sep 24, 2022
Sat. Sep 24, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
791045 | 406602 | 214318 |
Starter Prizes | ||
833081 | 301297 | 869603 |
979787 | 831419 | 129959 |
Consolation Prizes | ||
694331 | 715061 | 413408 |
954458 | 901934 | 749323 |
Draw No : 1358
Sat. Sep 17, 2022
Sat. Sep 17, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
104996 | 443241 | 157559 |
Starter Prizes | ||
637639 | 651245 | 015815 |
863936 | 488994 | 275617 |
Consolation Prizes | ||
872479 | 529391 | 927095 |
079148 | 594748 | 491365 |
Draw No : 1351
Sat. Sep 10, 2022
Sat. Sep 10, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
258745 | 241175 | 421962 |
Starter Prizes | ||
058809 | 237453 | 108270 |
775803 | 376330 | 559985 |
Consolation Prizes | ||
036833 | 921978 | 260416 |
485943 | 904669 | 154830 |
Draw No : 1344
Sat. Sep 03, 2022
Sat. Sep 03, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
734298 | 004062 | 445455 |
Starter Prizes | ||
520296 | 940425 | 850300 |
069905 | 723761 | 324437 |
Consolation Prizes | ||
136352 | 851408 | 881881 |
355049 | 119367 | 878020 |
Draw No : 1337
Sat. Aug 27, 2022
Sat. Aug 27, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
201843 | 717701 | 051594 |
Starter Prizes | ||
916092 | 523284 | 140978 |
352930 | 198084 | 802311 |
Consolation Prizes | ||
593757 | 752924 | 348489 |
195316 | 706292 | 897810 |
Draw No : 1330
Sat. Aug 20, 2022
Sat. Aug 20, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
358736 | 120204 | 293423 |
Starter Prizes | ||
003572 | 575897 | 138410 |
943287 | 032941 | 555555 |
Consolation Prizes | ||
808782 | 917484 | 561165 |
182851 | 079167 | 888754 |
Draw No : 1323
Sat. Aug 13, 2022
Sat. Aug 13, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
106814 | 698897 | 115418 |
Starter Prizes | ||
502379 | 940532 | 026537 |
714728 | 579962 | 195135 |
Consolation Prizes | ||
928126 | 789272 | 703341 |
260228 | 172716 | 712798 |