Past Results
Draw No : 1237
Thu. May 19, 2022
Thu. May 19, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
841852 | 564138 | 939654 |
Starter Prizes | ||
640577 | 600795 | 934434 |
708138 | 058705 | 653435 |
Consolation Prizes | ||
221951 | 553014 | 102342 |
311391 | 244846 | 504240 |
Draw No : 1230
Thu. May 12, 2022
Thu. May 12, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
322154 | 248358 | 319164 |
Starter Prizes | ||
540284 | 382144 | 290262 |
836578 | 520387 | 625640 |
Consolation Prizes | ||
339610 | 220267 | 143827 |
573169 | 246081 | 861178 |
Draw No : 1223
Thu. May 05, 2022
Thu. May 05, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
540096 | 495761 | 234263 |
Starter Prizes | ||
760529 | 100001 | 400436 |
611866 | 509700 | 539011 |
Consolation Prizes | ||
844482 | 244034 | 923608 |
379278 | 815836 | 203563 |
Draw No : 1215
Thu. Apr 28, 2022
Thu. Apr 28, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
793607 | 761676 | 110099 |
Starter Prizes | ||
943121 | 326063 | 654710 |
853830 | 674022 | 414345 |
Consolation Prizes | ||
857787 | 829099 | 265968 |
447992 | 291892 | 889667 |
Draw No : 1208
Thu. Apr 21, 2022
Thu. Apr 21, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
343500 | 988081 | 562884 |
Starter Prizes | ||
753076 | 468957 | 927054 |
426254 | 476412 | 401506 |
Consolation Prizes | ||
634309 | 916098 | 328754 |
997020 | 055634 | 874382 |
Draw No : 1201
Thu. Apr 14, 2022
Thu. Apr 14, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
234511 | 693023 | 330270 |
Starter Prizes | ||
513720 | 665346 | 083826 |
818928 | 410209 | 077723 |
Consolation Prizes | ||
002799 | 875074 | 091921 |
196766 | 603530 | 279555 |
Draw No : 1194
Thu. Apr 07, 2022
Thu. Apr 07, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
009611 | 635012 | 431021 |
Starter Prizes | ||
137792 | 508871 | 410698 |
733133 | 729788 | 325117 |
Consolation Prizes | ||
429089 | 294568 | 809032 |
473942 | 881525 | 229287 |
Draw No : 1187
Thu. Mar 31, 2022
Thu. Mar 31, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
211150 | 141527 | 529815 |
Starter Prizes | ||
597463 | 783934 | 929990 |
001434 | 232346 | 021588 |
Consolation Prizes | ||
775611 | 356508 | 396544 |
547727 | 539152 | 707733 |
Draw No : 1180
Thu. Mar 24, 2022
Thu. Mar 24, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
701277 | 638647 | 374755 |
Starter Prizes | ||
539398 | 263850 | 619629 |
735303 | 136402 | 710350 |
Consolation Prizes | ||
040975 | 413765 | 652453 |
862748 | 426615 | 309493 |
Draw No : 1173
Thu. Mar 17, 2022
Thu. Mar 17, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
385976 | 356132 | 095533 |
Starter Prizes | ||
515154 | 032867 | 041003 |
787157 | 766462 | 556708 |
Consolation Prizes | ||
910450 | 765787 | 562764 |
318684 | 743079 | 959489 |
Draw No : 1166
Thu. Mar 10, 2022
Thu. Mar 10, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
629547 | 815188 | 177856 |
Starter Prizes | ||
823372 | 462524 | 866002 |
286138 | 520049 | 780996 |
Consolation Prizes | ||
112507 | 891034 | 043284 |
958114 | 311463 | 469720 |
Draw No : 1159
Thu. Mar 03, 2022
Thu. Mar 03, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
086079 | 709291 | 058636 |
Starter Prizes | ||
691190 | 466138 | 729028 |
958355 | 013754 | 077085 |
Consolation Prizes | ||
388293 | 170227 | 843248 |
716450 | 738554 | 063532 |