Past Results
Draw No : 549
Thu. Jul 02, 2020
Thu. Jul 02, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
040288 | 829508 | 648431 |
Starter Prizes | ||
587444 | 131115 | 399507 |
455107 | 950267 | 999147 |
Consolation Prizes | ||
209705 | 050803 | 889618 |
427474 | 912003 | 077899 |
Draw No : 542
Thu. Jun 25, 2020
Thu. Jun 25, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
816665 | 684970 | 185421 |
Starter Prizes | ||
435853 | 330123 | 802848 |
682807 | 228661 | 778697 |
Consolation Prizes | ||
015989 | 935599 | 052309 |
116662 | 926681 | 343696 |
Draw No : 535
Thu. Jun 18, 2020
Thu. Jun 18, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
458338 | 009186 | 574739 |
Starter Prizes | ||
669816 | 881025 | 948722 |
160892 | 773169 | 740674 |
Consolation Prizes | ||
071708 | 193976 | 357772 |
231567 | 104487 | 729630 |
Draw No : 528
Thu. Jun 11, 2020
Thu. Jun 11, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
336605 | 066547 | 878125 |
Starter Prizes | ||
664415 | 947924 | 031389 |
286852 | 820157 | 345601 |
Consolation Prizes | ||
536656 | 851281 | 545849 |
978998 | 390988 | 674154 |
Draw No : 521
Thu. Jun 04, 2020
Thu. Jun 04, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
744759 | 762239 | 885438 |
Starter Prizes | ||
391071 | 639409 | 930523 |
665677 | 732117 | 299808 |
Consolation Prizes | ||
626619 | 642130 | 187523 |
326714 | 892619 | 697721 |
Draw No : 514
Thu. May 28, 2020
Thu. May 28, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
196202 | 588353 | 711695 |
Starter Prizes | ||
855110 | 028364 | 142206 |
921805 | 760405 | 495927 |
Consolation Prizes | ||
277823 | 822614 | 443299 |
926750 | 018760 | 653862 |
Draw No : 507
Thu. May 21, 2020
Thu. May 21, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
863811 | 814416 | 383684 |
Starter Prizes | ||
163800 | 557645 | 548319 |
963211 | 747336 | 465366 |
Consolation Prizes | ||
295581 | 625096 | 063341 |
896780 | 615636 | 232875 |
Draw No : 500
Thu. May 14, 2020
Thu. May 14, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
349064 | 046810 | 081256 |
Starter Prizes | ||
899248 | 389917 | 562608 |
077647 | 939375 | 218761 |
Consolation Prizes | ||
190315 | 585401 | 343345 |
083597 | 570404 | 822010 |
Draw No : 493
Thu. May 07, 2020
Thu. May 07, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
018289 | 285977 | 325057 |
Starter Prizes | ||
378482 | 681110 | 537788 |
451236 | 386066 | 089073 |
Consolation Prizes | ||
542496 | 109165 | 986911 |
265403 | 400540 | 174017 |
Draw No : 486
Thu. Apr 30, 2020
Thu. Apr 30, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
549451 | 951286 | 834158 |
Starter Prizes | ||
346774 | 129229 | 160477 |
188368 | 983614 | 291111 |
Consolation Prizes | ||
188962 | 779386 | 222648 |
360644 | 526542 | 156437 |
Draw No : 479
Thu. Apr 23, 2020
Thu. Apr 23, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
795787 | 690285 | 850925 |
Starter Prizes | ||
316148 | 758583 | 260108 |
487646 | 085744 | 654076 |
Consolation Prizes | ||
051180 | 326023 | 674137 |
205832 | 600586 | 373788 |
Draw No : 472
Thu. Apr 16, 2020
Thu. Apr 16, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
961323 | 237673 | 345886 |
Starter Prizes | ||
441077 | 512886 | 348485 |
642416 | 477088 | 258476 |
Consolation Prizes | ||
057745 | 769560 | 002733 |
507883 | 584233 | 248601 |