Past Results
Draw No : 45
Thu. Feb 14, 2019
Thu. Feb 14, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
540761 | 279153 | 997483 |
Starter Prizes | ||
726565 | 652067 | 872073 |
242639 | 813667 | 237014 |
Consolation Prizes | ||
088767 | 205551 | 076114 |
553477 | 500836 | 215365 |
Draw No : 38
Thu. Feb 07, 2019
Thu. Feb 07, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
672790 | 147985 | 262398 |
Starter Prizes | ||
690463 | 701169 | 164179 |
500351 | 191837 | 975475 |
Consolation Prizes | ||
724010 | 902836 | 594654 |
257577 | 324265 | 100373 |
Draw No : 31
Thu. Jan 31, 2019
Thu. Jan 31, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
242376 | 071527 | 500788 |
Starter Prizes | ||
452843 | 477206 | 733771 |
104012 | 511131 | 148464 |
Consolation Prizes | ||
372694 | 345500 | 307006 |
626416 | 917324 | 313066 |
Draw No : 24
Thu. Jan 24, 2019
Thu. Jan 24, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
143847 | 988458 | 261857 |
Starter Prizes | ||
179532 | 005961 | 007514 |
342190 | 828709 | 376738 |
Consolation Prizes | ||
673888 | 513242 | 951343 |
855107 | 601735 | 477836 |
Draw No : 17
Thu. Jan 17, 2019
Thu. Jan 17, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
375366 | 176297 | 953703 |
Starter Prizes | ||
803508 | 563299 | 987819 |
147099 | 784821 | 412406 |
Consolation Prizes | ||
315215 | 065044 | 663429 |
879208 | 532637 | 936551 |
Draw No : 10
Thu. Jan 10, 2019
Thu. Jan 10, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
211231 | 022969 | 600185 |
Starter Prizes | ||
217229 | 743057 | 739572 |
962424 | 560109 | 912534 |
Consolation Prizes | ||
709676 | 202664 | 013612 |
942607 | 002575 | 938856 |
Draw No : 3
Thu. Jan 03, 2019
Thu. Jan 03, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
819417 | 002456 | 819260 |
Starter Prizes | ||
319448 | 232540 | 323327 |
191227 | 259820 | 649410 |
Consolation Prizes | ||
735646 | 365365 | 785734 |
650690 | 587989 | 048386 |