Past Results
Draw No : 1383
Wed. Oct 12, 2022
Wed. Oct 12, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
661128 | 761726 | 856481 |
Starter Prizes | ||
742743 | 945833 | 727976 |
925742 | 548767 | 071115 |
Consolation Prizes | ||
670789 | 845285 | 428487 |
091214 | 327947 | 378993 |
Draw No : 1376
Wed. Oct 05, 2022
Wed. Oct 05, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
889427 | 141950 | 319122 |
Starter Prizes | ||
839444 | 957335 | 671643 |
696802 | 567562 | 596222 |
Consolation Prizes | ||
975321 | 256295 | 426528 |
738469 | 714947 | 210535 |
Draw No : 1369
Wed. Sep 28, 2022
Wed. Sep 28, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
177731 | 960009 | 763609 |
Starter Prizes | ||
047178 | 937820 | 717333 |
604307 | 362976 | 958535 |
Consolation Prizes | ||
193661 | 620344 | 669094 |
611071 | 059055 | 143852 |
Draw No : 1362
Wed. Sep 21, 2022
Wed. Sep 21, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
549264 | 082296 | 856818 |
Starter Prizes | ||
579959 | 799455 | 434549 |
764027 | 400887 | 015331 |
Consolation Prizes | ||
461699 | 279487 | 503759 |
383413 | 287024 | 894821 |
Draw No : 1355
Wed. Sep 14, 2022
Wed. Sep 14, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
863174 | 701737 | 139556 |
Starter Prizes | ||
757542 | 129978 | 618424 |
940292 | 167710 | 519817 |
Consolation Prizes | ||
362496 | 789036 | 249884 |
005878 | 280736 | 660907 |
Draw No : 1348
Wed. Sep 07, 2022
Wed. Sep 07, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
248230 | 707568 | 369232 |
Starter Prizes | ||
392604 | 277882 | 290755 |
846558 | 596376 | 584814 |
Consolation Prizes | ||
222001 | 074498 | 190081 |
835654 | 709476 | 026295 |
Draw No : 1341
Wed. Aug 31, 2022
Wed. Aug 31, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
967038 | 193005 | 574720 |
Starter Prizes | ||
512874 | 124236 | 064911 |
211768 | 045956 | 075852 |
Consolation Prizes | ||
060412 | 524387 | 496595 |
229296 | 337567 | 339049 |
Draw No : 1334
Wed. Aug 24, 2022
Wed. Aug 24, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
840124 | 033982 | 883246 |
Starter Prizes | ||
750381 | 565192 | 171264 |
259825 | 223985 | 791697 |
Consolation Prizes | ||
090040 | 373985 | 297861 |
763788 | 253645 | 525201 |
Draw No : 1327
Wed. Aug 17, 2022
Wed. Aug 17, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
328538 | 011092 | 214032 |
Starter Prizes | ||
546319 | 063505 | 813772 |
422801 | 147858 | 859257 |
Consolation Prizes | ||
306945 | 176403 | 452445 |
287102 | 471128 | 403168 |
Draw No : 1320
Wed. Aug 10, 2022
Wed. Aug 10, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
656323 | 326350 | 692899 |
Starter Prizes | ||
039135 | 044798 | 324631 |
541237 | 057694 | 911130 |
Consolation Prizes | ||
214833 | 060060 | 166539 |
289994 | 439666 | 103758 |
Draw No : 1313
Wed. Aug 03, 2022
Wed. Aug 03, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
926037 | 975442 | 387441 |
Starter Prizes | ||
185540 | 338941 | 348060 |
850778 | 415147 | 608271 |
Consolation Prizes | ||
019750 | 139019 | 135258 |
982780 | 047373 | 807077 |
Draw No : 1306
Wed. Jul 27, 2022
Wed. Jul 27, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
156200 | 197280 | 754074 |
Starter Prizes | ||
492994 | 657202 | 131305 |
900159 | 051763 | 805256 |
Consolation Prizes | ||
126581 | 360839 | 418374 |
495478 | 991978 | 692253 |