Past Results
Draw No : 44
Wed. Feb 13, 2019
Wed. Feb 13, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
583589 | 151207 | 475715 |
Starter Prizes | ||
139766 | 077729 | 840066 |
658140 | 655474 | 758327 |
Consolation Prizes | ||
702814 | 286235 | 633132 |
266330 | 373488 | 986660 |
Draw No : 37
Wed. Feb 06, 2019
Wed. Feb 06, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
862546 | 859991 | 293657 |
Starter Prizes | ||
959877 | 543949 | 286386 |
646056 | 330252 | 034413 |
Consolation Prizes | ||
877976 | 569062 | 620606 |
735158 | 019271 | 562335 |
Draw No : 30
Wed. Jan 30, 2019
Wed. Jan 30, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
953145 | 883330 | 353680 |
Starter Prizes | ||
341435 | 186175 | 784674 |
580346 | 764991 | 188223 |
Consolation Prizes | ||
194535 | 568663 | 895714 |
315265 | 434248 | 155318 |
Draw No : 23
Wed. Jan 23, 2019
Wed. Jan 23, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
384074 | 122563 | 770241 |
Starter Prizes | ||
136007 | 984262 | 436079 |
527170 | 754651 | 563536 |
Consolation Prizes | ||
063751 | 454633 | 053621 |
986882 | 790987 | 788611 |
Draw No : 16
Wed. Jan 16, 2019
Wed. Jan 16, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
080479 | 656917 | 066182 |
Starter Prizes | ||
817674 | 662224 | 940017 |
523177 | 581447 | 707923 |
Consolation Prizes | ||
111586 | 721603 | 519599 |
565963 | 371334 | 489768 |
Draw No : 9
Wed. Jan 09, 2019
Wed. Jan 09, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
413161 | 210630 | 493611 |
Starter Prizes | ||
512150 | 259068 | 139127 |
311766 | 174620 | 859931 |
Consolation Prizes | ||
595479 | 564360 | 531496 |
354927 | 447301 | 253396 |
Draw No : 2
Wed. Jan 02, 2019
Wed. Jan 02, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
078508 | 722361 | 855804 |
Starter Prizes | ||
858670 | 679772 | 383397 |
580305 | 143242 | 745372 |
Consolation Prizes | ||
366109 | 252836 | 607091 |
486973 | 108234 | 299861 |