Past Results
Draw No : 1147
Sat. Feb 19, 2022
Sat. Feb 19, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 773719 | 881554 | 034354 |
| Starter Prizes | ||
| 585253 | 429048 | 335191 |
| 025343 | 097553 | 900948 |
| Consolation Prizes | ||
| 048309 | 438844 | 567989 |
| 620893 | 245840 | 188570 |
Draw No : 1146
Fri. Feb 18, 2022
Fri. Feb 18, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 598716 | 800287 | 018948 |
| Starter Prizes | ||
| 086366 | 155465 | 288775 |
| 569995 | 016959 | 157654 |
| Consolation Prizes | ||
| 899969 | 866844 | 741215 |
| 020386 | 236583 | 936545 |
Draw No : 1145
Thu. Feb 17, 2022
Thu. Feb 17, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 532243 | 997041 | 291266 |
| Starter Prizes | ||
| 667589 | 356998 | 691473 |
| 216207 | 989951 | 097168 |
| Consolation Prizes | ||
| 402234 | 764198 | 551511 |
| 741145 | 435955 | 791205 |
Draw No : 1144
Wed. Feb 16, 2022
Wed. Feb 16, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 181105 | 392547 | 868040 |
| Starter Prizes | ||
| 339642 | 239002 | 367836 |
| 306632 | 334493 | 930272 |
| Consolation Prizes | ||
| 642346 | 824797 | 617627 |
| 981267 | 329604 | 340385 |
Draw No : 1143
Tue. Feb 15, 2022
Tue. Feb 15, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 860956 | 969591 | 052146 |
| Starter Prizes | ||
| 183123 | 542391 | 579220 |
| 372330 | 711792 | 672156 |
| Consolation Prizes | ||
| 631253 | 598369 | 091286 |
| 012221 | 097389 | 472449 |
Draw No : 1142
Mon. Feb 14, 2022
Mon. Feb 14, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 419564 | 879448 | 044063 |
| Starter Prizes | ||
| 356900 | 544877 | 683626 |
| 368786 | 541783 | 727440 |
| Consolation Prizes | ||
| 683516 | 553812 | 907325 |
| 110539 | 343631 | 963580 |
Draw No : 1141
Sun. Feb 13, 2022
Sun. Feb 13, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 892143 | 834696 | 139336 |
| Starter Prizes | ||
| 197326 | 892691 | 682534 |
| 998333 | 643641 | 347156 |
| Consolation Prizes | ||
| 165724 | 386253 | 149448 |
| 992942 | 446064 | 894065 |
Draw No : 1140
Sat. Feb 12, 2022
Sat. Feb 12, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 678230 | 508742 | 220697 |
| Starter Prizes | ||
| 710208 | 944146 | 291118 |
| 803675 | 963943 | 144106 |
| Consolation Prizes | ||
| 512127 | 648025 | 053695 |
| 091485 | 920300 | 903307 |
Draw No : 1139
Fri. Feb 11, 2022
Fri. Feb 11, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 836870 | 952304 | 939978 |
| Starter Prizes | ||
| 575963 | 265554 | 752209 |
| 226956 | 051029 | 589466 |
| Consolation Prizes | ||
| 904838 | 584087 | 588729 |
| 612190 | 116889 | 390511 |
Draw No : 1138
Thu. Feb 10, 2022
Thu. Feb 10, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 761408 | 890373 | 331339 |
| Starter Prizes | ||
| 120988 | 106463 | 754325 |
| 987587 | 782741 | 493224 |
| Consolation Prizes | ||
| 534676 | 729312 | 699627 |
| 498808 | 810859 | 738921 |
Draw No : 1137
Wed. Feb 09, 2022
Wed. Feb 09, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 193021 | 953140 | 490796 |
| Starter Prizes | ||
| 298567 | 418123 | 626183 |
| 083721 | 932065 | 133213 |
| Consolation Prizes | ||
| 577116 | 639055 | 447878 |
| 580204 | 629586 | 212070 |
Draw No : 1136
Tue. Feb 08, 2022
Tue. Feb 08, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 378602 | 281668 | 997324 |
| Starter Prizes | ||
| 716603 | 055950 | 937369 |
| 167689 | 586168 | 951203 |
| Consolation Prizes | ||
| 075144 | 050151 | 200017 |
| 887577 | 037317 | 703479 |