Past Results
Draw No : 670
Sat. Oct 31, 2020
Sat. Oct 31, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
898515 | 973820 | 690409 |
Starter Prizes | ||
192518 | 733110 | 006627 |
475699 | 257855 | 048517 |
Consolation Prizes | ||
940171 | 676442 | 686530 |
763598 | 431235 | 796347 |
Draw No : 669
Fri. Oct 30, 2020
Fri. Oct 30, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
342610 | 258404 | 382985 |
Starter Prizes | ||
558458 | 293584 | 238807 |
540793 | 500179 | 153875 |
Consolation Prizes | ||
148287 | 321221 | 032092 |
290278 | 825508 | 348665 |
Draw No : 668
Thu. Oct 29, 2020
Thu. Oct 29, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
793550 | 247026 | 762473 |
Starter Prizes | ||
770840 | 583362 | 972705 |
423058 | 180391 | 469666 |
Consolation Prizes | ||
539834 | 304510 | 963543 |
354226 | 725919 | 230455 |
Draw No : 667
Wed. Oct 28, 2020
Wed. Oct 28, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
436899 | 208158 | 898973 |
Starter Prizes | ||
020569 | 765094 | 228474 |
798064 | 845510 | 024645 |
Consolation Prizes | ||
612326 | 186212 | 671700 |
711364 | 438283 | 944037 |
Draw No : 666
Tue. Oct 27, 2020
Tue. Oct 27, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
196682 | 154304 | 858119 |
Starter Prizes | ||
814352 | 298384 | 057575 |
425619 | 079888 | 674526 |
Consolation Prizes | ||
820041 | 531983 | 695648 |
267039 | 953914 | 514862 |
Draw No : 665
Mon. Oct 26, 2020
Mon. Oct 26, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
533581 | 094384 | 638168 |
Starter Prizes | ||
683147 | 185790 | 140973 |
008330 | 968533 | 067154 |
Consolation Prizes | ||
656516 | 463672 | 001733 |
779779 | 965368 | 056971 |
Draw No : 664
Sun. Oct 25, 2020
Sun. Oct 25, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
317719 | 622847 | 791082 |
Starter Prizes | ||
948265 | 748745 | 560436 |
285269 | 529589 | 772947 |
Consolation Prizes | ||
893566 | 714428 | 542894 |
919676 | 384955 | 281888 |
Draw No : 663
Sat. Oct 24, 2020
Sat. Oct 24, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
538969 | 984116 | 121037 |
Starter Prizes | ||
440380 | 446010 | 494910 |
561724 | 710600 | 905360 |
Consolation Prizes | ||
224837 | 881922 | 685944 |
594633 | 113520 | 997941 |
Draw No : 662
Fri. Oct 23, 2020
Fri. Oct 23, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
060619 | 689198 | 793987 |
Starter Prizes | ||
610007 | 118435 | 934533 |
348867 | 639511 | 622132 |
Consolation Prizes | ||
234194 | 190302 | 815009 |
855464 | 721801 | 390035 |
Draw No : 661
Thu. Oct 22, 2020
Thu. Oct 22, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
176768 | 448216 | 806692 |
Starter Prizes | ||
513418 | 524868 | 678944 |
578120 | 615168 | 155401 |
Consolation Prizes | ||
830037 | 953063 | 643967 |
565508 | 920564 | 410320 |
Draw No : 660
Wed. Oct 21, 2020
Wed. Oct 21, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
272579 | 072605 | 155279 |
Starter Prizes | ||
627867 | 184374 | 464599 |
855521 | 693856 | 566208 |
Consolation Prizes | ||
840545 | 157309 | 122020 |
152723 | 667467 | 107137 |
Draw No : 659
Tue. Oct 20, 2020
Tue. Oct 20, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
907995 | 115099 | 299595 |
Starter Prizes | ||
122439 | 759432 | 458945 |
745868 | 448030 | 109502 |
Consolation Prizes | ||
323528 | 581549 | 271965 |
855085 | 642084 | 922651 |