Past Results
Draw No : 1246
Sat. May 28, 2022
Sat. May 28, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 862146 | 675501 | 227424 |
| Starter Prizes | ||
| 617151 | 614408 | 967413 |
| 199331 | 055010 | 183229 |
| Consolation Prizes | ||
| 416913 | 501797 | 966734 |
| 116434 | 519094 | 621545 |
Draw No : 1245
Fri. May 27, 2022
Fri. May 27, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 091326 | 327864 | 657208 |
| Starter Prizes | ||
| 158436 | 592031 | 811357 |
| 593772 | 545140 | 148923 |
| Consolation Prizes | ||
| 714217 | 150786 | 139381 |
| 409647 | 304139 | 609536 |
Draw No : 1244
Thu. May 26, 2022
Thu. May 26, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 842839 | 800381 | 714435 |
| Starter Prizes | ||
| 614692 | 498335 | 343053 |
| 532300 | 529604 | 733155 |
| Consolation Prizes | ||
| 919171 | 001850 | 686676 |
| 092769 | 176224 | 627457 |
Draw No : 1243
Wed. May 25, 2022
Wed. May 25, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 975837 | 864207 | 384446 |
| Starter Prizes | ||
| 606427 | 272102 | 914103 |
| 198187 | 683388 | 663015 |
| Consolation Prizes | ||
| 679421 | 824509 | 882925 |
| 211268 | 899511 | 502240 |
Draw No : 1242
Tue. May 24, 2022
Tue. May 24, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 221472 | 025641 | 050534 |
| Starter Prizes | ||
| 752777 | 099636 | 238578 |
| 640894 | 547939 | 452044 |
| Consolation Prizes | ||
| 743437 | 706917 | 329516 |
| 474856 | 828409 | 599713 |
Draw No : 1241
Mon. May 23, 2022
Mon. May 23, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 561145 | 115793 | 433470 |
| Starter Prizes | ||
| 211389 | 411149 | 233724 |
| 375022 | 450050 | 325778 |
| Consolation Prizes | ||
| 690851 | 025230 | 212164 |
| 227433 | 547407 | 850339 |
Draw No : 1240
Sun. May 22, 2022
Sun. May 22, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 615763 | 985810 | 080373 |
| Starter Prizes | ||
| 832134 | 315014 | 673646 |
| 814815 | 597473 | 354945 |
| Consolation Prizes | ||
| 103843 | 490410 | 359215 |
| 143707 | 903377 | 983881 |
Draw No : 1239
Sat. May 21, 2022
Sat. May 21, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 699085 | 668783 | 201769 |
| Starter Prizes | ||
| 723313 | 940720 | 131280 |
| 810338 | 223987 | 023761 |
| Consolation Prizes | ||
| 056895 | 454336 | 910148 |
| 294617 | 132932 | 485721 |
Draw No : 1238
Fri. May 20, 2022
Fri. May 20, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 107821 | 287584 | 417048 |
| Starter Prizes | ||
| 125879 | 936868 | 832785 |
| 492774 | 019707 | 833419 |
| Consolation Prizes | ||
| 467003 | 846925 | 477033 |
| 383262 | 680585 | 895198 |
Draw No : 1237
Thu. May 19, 2022
Thu. May 19, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 841852 | 564138 | 939654 |
| Starter Prizes | ||
| 640577 | 600795 | 934434 |
| 708138 | 058705 | 653435 |
| Consolation Prizes | ||
| 221951 | 553014 | 102342 |
| 311391 | 244846 | 504240 |
Draw No : 1236
Wed. May 18, 2022
Wed. May 18, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 448714 | 386194 | 406910 |
| Starter Prizes | ||
| 736436 | 698208 | 436425 |
| 893928 | 867055 | 370230 |
| Consolation Prizes | ||
| 048650 | 840301 | 415266 |
| 309239 | 725174 | 706796 |
Draw No : 1235
Tue. May 17, 2022
Tue. May 17, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 056287 | 147471 | 768936 |
| Starter Prizes | ||
| 493290 | 197140 | 340644 |
| 504377 | 133848 | 829329 |
| Consolation Prizes | ||
| 332400 | 431559 | 702685 |
| 966071 | 857106 | 809896 |