Past Results
Draw No : 661
Thu. Oct 22, 2020
Thu. Oct 22, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
176768 | 448216 | 806692 |
Starter Prizes | ||
513418 | 524868 | 678944 |
578120 | 615168 | 155401 |
Consolation Prizes | ||
830037 | 953063 | 643967 |
565508 | 920564 | 410320 |
Draw No : 660
Wed. Oct 21, 2020
Wed. Oct 21, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
272579 | 072605 | 155279 |
Starter Prizes | ||
627867 | 184374 | 464599 |
855521 | 693856 | 566208 |
Consolation Prizes | ||
840545 | 157309 | 122020 |
152723 | 667467 | 107137 |
Draw No : 659
Tue. Oct 20, 2020
Tue. Oct 20, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
907995 | 115099 | 299595 |
Starter Prizes | ||
122439 | 759432 | 458945 |
745868 | 448030 | 109502 |
Consolation Prizes | ||
323528 | 581549 | 271965 |
855085 | 642084 | 922651 |
Draw No : 658
Mon. Oct 19, 2020
Mon. Oct 19, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
640711 | 782080 | 737885 |
Starter Prizes | ||
278030 | 613603 | 448040 |
780610 | 782458 | 759587 |
Consolation Prizes | ||
741039 | 289946 | 634654 |
752724 | 666228 | 183340 |
Draw No : 657
Sun. Oct 18, 2020
Sun. Oct 18, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
067826 | 233130 | 334635 |
Starter Prizes | ||
528482 | 279023 | 515982 |
230340 | 268570 | 771324 |
Consolation Prizes | ||
308295 | 676918 | 964407 |
046096 | 984509 | 009450 |
Draw No : 656
Sat. Oct 17, 2020
Sat. Oct 17, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
664228 | 039395 | 328959 |
Starter Prizes | ||
817038 | 491863 | 708847 |
819301 | 048551 | 204111 |
Consolation Prizes | ||
894412 | 601253 | 542073 |
159194 | 166292 | 177506 |
Draw No : 655
Fri. Oct 16, 2020
Fri. Oct 16, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
141716 | 897414 | 289904 |
Starter Prizes | ||
403926 | 314708 | 707718 |
569369 | 967384 | 464152 |
Consolation Prizes | ||
044185 | 922719 | 348934 |
821607 | 662631 | 997966 |
Draw No : 654
Thu. Oct 15, 2020
Thu. Oct 15, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
935419 | 653453 | 800288 |
Starter Prizes | ||
201835 | 038650 | 742701 |
737873 | 514440 | 240857 |
Consolation Prizes | ||
674772 | 792211 | 899278 |
797026 | 560085 | 231260 |
Draw No : 653
Wed. Oct 14, 2020
Wed. Oct 14, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
628451 | 921694 | 854916 |
Starter Prizes | ||
364012 | 821315 | 372467 |
638402 | 866381 | 986560 |
Consolation Prizes | ||
290409 | 604268 | 399987 |
104269 | 979574 | 240910 |
Draw No : 652
Tue. Oct 13, 2020
Tue. Oct 13, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
352442 | 920688 | 484090 |
Starter Prizes | ||
625644 | 263752 | 596901 |
650647 | 523496 | 252252 |
Consolation Prizes | ||
693078 | 045709 | 468506 |
458950 | 776397 | 482432 |
Draw No : 651
Mon. Oct 12, 2020
Mon. Oct 12, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
998989 | 311072 | 293523 |
Starter Prizes | ||
230270 | 211682 | 205038 |
910732 | 042243 | 741957 |
Consolation Prizes | ||
901818 | 021858 | 668848 |
726423 | 246641 | 276730 |
Draw No : 650
Sun. Oct 11, 2020
Sun. Oct 11, 2020

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
905341 | 542224 | 104039 |
Starter Prizes | ||
457744 | 307129 | 221434 |
442181 | 453358 | 090780 |
Consolation Prizes | ||
732427 | 490494 | 391938 |
074353 | 666827 | 333296 |