Past Results
Draw No : 331
Wed. Nov 27, 2019
Wed. Nov 27, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
088494 | 017949 | 978779 |
Starter Prizes | ||
932786 | 994167 | 896921 |
629412 | 293369 | 653603 |
Consolation Prizes | ||
717537 | 698189 | 495993 |
814069 | 623736 | 208785 |
Draw No : 330
Tue. Nov 26, 2019
Tue. Nov 26, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
475320 | 765215 | 358752 |
Starter Prizes | ||
423906 | 429678 | 866409 |
915785 | 346683 | 258729 |
Consolation Prizes | ||
691317 | 883950 | 509200 |
739512 | 630179 | 123262 |
Draw No : 329
Mon. Nov 25, 2019
Mon. Nov 25, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
843052 | 477341 | 352489 |
Starter Prizes | ||
013822 | 124198 | 316246 |
576009 | 766017 | 765088 |
Consolation Prizes | ||
627575 | 702988 | 059583 |
702079 | 365042 | 638169 |
Draw No : 328
Sun. Nov 24, 2019
Sun. Nov 24, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
893911 | 743486 | 954911 |
Starter Prizes | ||
998537 | 182077 | 397711 |
237171 | 070246 | 851746 |
Consolation Prizes | ||
804998 | 409463 | 347307 |
122232 | 980976 | 653496 |
Draw No : 327
Sat. Nov 23, 2019
Sat. Nov 23, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
170757 | 641739 | 050825 |
Starter Prizes | ||
020345 | 688129 | 553229 |
829756 | 517393 | 149136 |
Consolation Prizes | ||
590478 | 919846 | 096930 |
229615 | 767982 | 078387 |
Draw No : 326
Fri. Nov 22, 2019
Fri. Nov 22, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
340413 | 983286 | 129901 |
Starter Prizes | ||
119668 | 884390 | 147959 |
383296 | 671599 | 574109 |
Consolation Prizes | ||
252372 | 402182 | 906046 |
970051 | 695047 | 720623 |
Draw No : 325
Thu. Nov 21, 2019
Thu. Nov 21, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
258507 | 610510 | 550191 |
Starter Prizes | ||
747913 | 091294 | 071898 |
125599 | 896599 | 319981 |
Consolation Prizes | ||
424621 | 378203 | 830247 |
000886 | 607842 | 988112 |
Draw No : 324
Wed. Nov 20, 2019
Wed. Nov 20, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
072095 | 626191 | 485289 |
Starter Prizes | ||
331015 | 981683 | 836325 |
125002 | 528241 | 094413 |
Consolation Prizes | ||
636154 | 578216 | 446724 |
337002 | 185788 | 524241 |
Draw No : 323
Tue. Nov 19, 2019
Tue. Nov 19, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
166780 | 198060 | 239314 |
Starter Prizes | ||
332166 | 010603 | 621853 |
964675 | 049914 | 236092 |
Consolation Prizes | ||
002721 | 758612 | 957821 |
380988 | 948051 | 774372 |
Draw No : 322
Mon. Nov 18, 2019
Mon. Nov 18, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
326121 | 150309 | 005677 |
Starter Prizes | ||
160162 | 468826 | 047692 |
915409 | 330437 | 855801 |
Consolation Prizes | ||
338523 | 059301 | 512912 |
928223 | 204217 | 405458 |
Draw No : 321
Sun. Nov 17, 2019
Sun. Nov 17, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
821309 | 898819 | 800987 |
Starter Prizes | ||
262474 | 842209 | 926712 |
210688 | 951066 | 141953 |
Consolation Prizes | ||
714957 | 767263 | 641376 |
488141 | 873431 | 960891 |
Draw No : 320
Sat. Nov 16, 2019
Sat. Nov 16, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
425223 | 583776 | 734665 |
Starter Prizes | ||
443743 | 101475 | 461416 |
647833 | 540364 | 176288 |
Consolation Prizes | ||
425621 | 622356 | 104624 |
895440 | 831068 | 110905 |