Past Results
Draw No : 345
Wed. Dec 11, 2019
Wed. Dec 11, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
239542 | 640764 | 095280 |
Starter Prizes | ||
195916 | 840158 | 464899 |
867273 | 510480 | 042239 |
Consolation Prizes | ||
773880 | 960812 | 921751 |
815115 | 655530 | 988472 |
Draw No : 344
Tue. Dec 10, 2019
Tue. Dec 10, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
378584 | 711364 | 320397 |
Starter Prizes | ||
609802 | 430326 | 677110 |
127735 | 763974 | 920784 |
Consolation Prizes | ||
617433 | 163424 | 579981 |
795849 | 416776 | 810957 |
Draw No : 343
Mon. Dec 09, 2019
Mon. Dec 09, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
354351 | 923294 | 625017 |
Starter Prizes | ||
560880 | 280452 | 217486 |
259994 | 307077 | 466435 |
Consolation Prizes | ||
789073 | 045069 | 416657 |
707571 | 707189 | 191185 |
Draw No : 342
Sun. Dec 08, 2019
Sun. Dec 08, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
654330 | 140496 | 827199 |
Starter Prizes | ||
425616 | 707147 | 574304 |
457745 | 248855 | 864083 |
Consolation Prizes | ||
963638 | 265471 | 648633 |
283348 | 521492 | 576540 |
Draw No : 341
Sat. Dec 07, 2019
Sat. Dec 07, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
722427 | 942490 | 330652 |
Starter Prizes | ||
731799 | 419095 | 895903 |
274543 | 468105 | 122261 |
Consolation Prizes | ||
709455 | 229860 | 864473 |
027726 | 949702 | 251579 |
Draw No : 340
Fri. Dec 06, 2019
Fri. Dec 06, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
269832 | 087421 | 462282 |
Starter Prizes | ||
256515 | 684756 | 774084 |
749551 | 288925 | 925100 |
Consolation Prizes | ||
880419 | 053853 | 458477 |
068661 | 519748 | 400358 |
Draw No : 339
Thu. Dec 05, 2019
Thu. Dec 05, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
504414 | 321927 | 500901 |
Starter Prizes | ||
472379 | 654210 | 552229 |
191724 | 974085 | 431013 |
Consolation Prizes | ||
384356 | 770751 | 798160 |
093313 | 790992 | 126125 |
Draw No : 338
Wed. Dec 04, 2019
Wed. Dec 04, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
250970 | 944010 | 051117 |
Starter Prizes | ||
520829 | 714729 | 894949 |
027651 | 972816 | 107749 |
Consolation Prizes | ||
252765 | 629438 | 400898 |
803872 | 132313 | 621246 |
Draw No : 337
Tue. Dec 03, 2019
Tue. Dec 03, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
045137 | 924604 | 006641 |
Starter Prizes | ||
733535 | 135681 | 134903 |
882721 | 380539 | 202696 |
Consolation Prizes | ||
240588 | 953855 | 539027 |
676310 | 686556 | 753706 |
Draw No : 336
Mon. Dec 02, 2019
Mon. Dec 02, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
082943 | 318083 | 482452 |
Starter Prizes | ||
393752 | 205560 | 354226 |
398341 | 817268 | 293007 |
Consolation Prizes | ||
954258 | 626599 | 236979 |
828582 | 103466 | 205752 |
Draw No : 335
Sun. Dec 01, 2019
Sun. Dec 01, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
773473 | 136014 | 939856 |
Starter Prizes | ||
431676 | 401553 | 520255 |
793995 | 046899 | 003862 |
Consolation Prizes | ||
128587 | 748637 | 931898 |
864204 | 531607 | 637795 |
Draw No : 334
Sat. Nov 30, 2019
Sat. Nov 30, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
246932 | 445123 | 723968 |
Starter Prizes | ||
783145 | 391399 | 719730 |
561330 | 597006 | 802655 |
Consolation Prizes | ||
728366 | 553601 | 137007 |
006183 | 155576 | 253819 |