Past Results
Draw No : 319
Fri. Nov 15, 2019
Fri. Nov 15, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
606058 | 368032 | 664973 |
Starter Prizes | ||
176320 | 926358 | 064831 |
987168 | 554391 | 077335 |
Consolation Prizes | ||
513710 | 055898 | 564043 |
972890 | 593591 | 784406 |
Draw No : 318
Thu. Nov 14, 2019
Thu. Nov 14, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
764006 | 050374 | 490777 |
Starter Prizes | ||
262178 | 976631 | 000194 |
224828 | 268908 | 067026 |
Consolation Prizes | ||
417593 | 022759 | 640452 |
909460 | 930543 | 065242 |
Draw No : 317
Wed. Nov 13, 2019
Wed. Nov 13, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
530473 | 596361 | 037327 |
Starter Prizes | ||
232354 | 474307 | 643755 |
577125 | 075819 | 898916 |
Consolation Prizes | ||
337934 | 563137 | 915532 |
449197 | 065238 | 733424 |
Draw No : 316
Tue. Nov 12, 2019
Tue. Nov 12, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
644697 | 909497 | 511162 |
Starter Prizes | ||
231514 | 602756 | 609134 |
198412 | 740084 | 984655 |
Consolation Prizes | ||
450127 | 357804 | 477709 |
584588 | 451301 | 250898 |
Draw No : 315
Mon. Nov 11, 2019
Mon. Nov 11, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
025253 | 258399 | 983696 |
Starter Prizes | ||
301070 | 372458 | 066558 |
721008 | 329678 | 127225 |
Consolation Prizes | ||
488369 | 402403 | 780735 |
420278 | 602662 | 159965 |
Draw No : 314
Sun. Nov 10, 2019
Sun. Nov 10, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
467390 | 805099 | 170261 |
Starter Prizes | ||
110588 | 103092 | 619598 |
559484 | 868440 | 510836 |
Consolation Prizes | ||
676571 | 037796 | 808764 |
087869 | 167905 | 445221 |
Draw No : 313
Sat. Nov 09, 2019
Sat. Nov 09, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
486587 | 925794 | 473647 |
Starter Prizes | ||
439111 | 084854 | 616389 |
669176 | 797504 | 768203 |
Consolation Prizes | ||
203584 | 536660 | 593148 |
184320 | 072001 | 182811 |
Draw No : 312
Fri. Nov 08, 2019
Fri. Nov 08, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
731667 | 399324 | 056913 |
Starter Prizes | ||
674157 | 625261 | 567926 |
280817 | 563178 | 873967 |
Consolation Prizes | ||
622416 | 598012 | 022745 |
204922 | 270502 | 695517 |
Draw No : 311
Thu. Nov 07, 2019
Thu. Nov 07, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
617878 | 786965 | 381080 |
Starter Prizes | ||
721067 | 582450 | 288439 |
782621 | 617692 | 251173 |
Consolation Prizes | ||
768179 | 521979 | 733702 |
674661 | 928185 | 617288 |
Draw No : 310
Wed. Nov 06, 2019
Wed. Nov 06, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
869264 | 595590 | 139972 |
Starter Prizes | ||
641473 | 895244 | 465563 |
748434 | 918732 | 066701 |
Consolation Prizes | ||
729479 | 801211 | 124534 |
410834 | 891473 | 079410 |
Draw No : 309
Tue. Nov 05, 2019
Tue. Nov 05, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
009533 | 325510 | 839637 |
Starter Prizes | ||
445299 | 669140 | 349835 |
207013 | 661500 | 056087 |
Consolation Prizes | ||
587116 | 914571 | 754184 |
521063 | 692888 | 726609 |
Draw No : 308
Mon. Nov 04, 2019
Mon. Nov 04, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
354411 | 255003 | 004802 |
Starter Prizes | ||
854555 | 322398 | 653191 |
177195 | 878253 | 265774 |
Consolation Prizes | ||
560685 | 606345 | 813409 |
382604 | 722988 | 137388 |