Past Results
Draw No : 42
Mon. Feb 11, 2019
Mon. Feb 11, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
882318 | 471523 | 625819 |
Starter Prizes | ||
375304 | 335583 | 731393 |
673966 | 899130 | 265786 |
Consolation Prizes | ||
080533 | 572081 | 990382 |
772682 | 274283 | 267631 |
Draw No : 41
Sun. Feb 10, 2019
Sun. Feb 10, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
039920 | 287962 | 407314 |
Starter Prizes | ||
637654 | 375569 | 605521 |
784374 | 506371 | 110654 |
Consolation Prizes | ||
149491 | 324420 | 091052 |
212827 | 548609 | 256369 |
Draw No : 40
Sat. Feb 09, 2019
Sat. Feb 09, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
413881 | 943983 | 459907 |
Starter Prizes | ||
576811 | 198312 | 275943 |
567098 | 967404 | 548405 |
Consolation Prizes | ||
155276 | 741569 | 920866 |
860716 | 784146 | 024048 |
Draw No : 39
Fri. Feb 08, 2019
Fri. Feb 08, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
556960 | 021941 | 046127 |
Starter Prizes | ||
371593 | 853209 | 510521 |
757863 | 324799 | 406975 |
Consolation Prizes | ||
168398 | 240288 | 156016 |
026805 | 370861 | 593531 |
Draw No : 38
Thu. Feb 07, 2019
Thu. Feb 07, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
672790 | 147985 | 262398 |
Starter Prizes | ||
690463 | 701169 | 164179 |
500351 | 191837 | 975475 |
Consolation Prizes | ||
724010 | 902836 | 594654 |
257577 | 324265 | 100373 |
Draw No : 37
Wed. Feb 06, 2019
Wed. Feb 06, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
862546 | 859991 | 293657 |
Starter Prizes | ||
959877 | 543949 | 286386 |
646056 | 330252 | 034413 |
Consolation Prizes | ||
877976 | 569062 | 620606 |
735158 | 019271 | 562335 |
Draw No : 36
Tue. Feb 05, 2019
Tue. Feb 05, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
649637 | 394338 | 849920 |
Starter Prizes | ||
068916 | 762237 | 190959 |
458821 | 854213 | 552652 |
Consolation Prizes | ||
771239 | 134471 | 270554 |
586741 | 623632 | 788992 |
Draw No : 35
Mon. Feb 04, 2019
Mon. Feb 04, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
693620 | 052077 | 853984 |
Starter Prizes | ||
015724 | 047767 | 756001 |
856539 | 431590 | 424206 |
Consolation Prizes | ||
870458 | 935939 | 530306 |
118524 | 195923 | 417062 |
Draw No : 34
Sun. Feb 03, 2019
Sun. Feb 03, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
060810 | 836444 | 798536 |
Starter Prizes | ||
031982 | 902187 | 041673 |
569807 | 588698 | 391227 |
Consolation Prizes | ||
330050 | 262545 | 992341 |
838800 | 077520 | 653296 |
Draw No : 33
Sat. Feb 02, 2019
Sat. Feb 02, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
315870 | 938147 | 110941 |
Starter Prizes | ||
231820 | 367535 | 897091 |
362825 | 744179 | 732005 |
Consolation Prizes | ||
742221 | 835041 | 579938 |
727683 | 373523 | 438028 |
Draw No : 32
Fri. Feb 01, 2019
Fri. Feb 01, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
566012 | 823810 | 967374 |
Starter Prizes | ||
610190 | 848752 | 050129 |
154186 | 047788 | 384934 |
Consolation Prizes | ||
348012 | 176897 | 925086 |
905280 | 512336 | 656523 |
Draw No : 31
Thu. Jan 31, 2019
Thu. Jan 31, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
242376 | 071527 | 500788 |
Starter Prizes | ||
452843 | 477206 | 733771 |
104012 | 511131 | 148464 |
Consolation Prizes | ||
372694 | 345500 | 307006 |
626416 | 917324 | 313066 |