Past Results
Draw No : 6
Sun. Jan 06, 2019
Sun. Jan 06, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
283211 | 903185 | 292650 |
Starter Prizes | ||
806265 | 980069 | 845537 |
131584 | 582202 | 328374 |
Consolation Prizes | ||
198838 | 531034 | 277455 |
513581 | 980390 | 518522 |
Draw No : 5
Sat. Jan 05, 2019
Sat. Jan 05, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
495868 | 429969 | 093134 |
Starter Prizes | ||
120386 | 026853 | 574853 |
118026 | 763071 | 933339 |
Consolation Prizes | ||
376196 | 206182 | 736569 |
315057 | 233542 | 856462 |
Draw No : 4
Fri. Jan 04, 2019
Fri. Jan 04, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
860713 | 466345 | 062438 |
Starter Prizes | ||
986751 | 935084 | 475287 |
901918 | 187987 | 527324 |
Consolation Prizes | ||
552168 | 992933 | 985475 |
560979 | 300897 | 936040 |
Draw No : 3
Thu. Jan 03, 2019
Thu. Jan 03, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
819417 | 002456 | 819260 |
Starter Prizes | ||
319448 | 232540 | 323327 |
191227 | 259820 | 649410 |
Consolation Prizes | ||
735646 | 365365 | 785734 |
650690 | 587989 | 048386 |
Draw No : 2
Wed. Jan 02, 2019
Wed. Jan 02, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
078508 | 722361 | 855804 |
Starter Prizes | ||
858670 | 679772 | 383397 |
580305 | 143242 | 745372 |
Consolation Prizes | ||
366109 | 252836 | 607091 |
486973 | 108234 | 299861 |
Draw No : 1
Tue. Jan 01, 2019
Tue. Jan 01, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
193658 | 307362 | 017310 |
Starter Prizes | ||
199217 | 157016 | 375234 |
409001 | 172086 | 291153 |
Consolation Prizes | ||
342386 | 702864 | 305687 |
610255 | 463076 | 450728 |