Past Results
Draw No : 1940
Sun. Apr 21, 2024
Sun. Apr 21, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
647950 | 103693 | 329344 |
Starter Prizes | ||
691895 | 125845 | 557055 |
263448 | 472506 | 683092 |
Consolation Prizes | ||
632874 | 742250 | 452622 |
776232 | 502884 | 235420 |
Draw No : 1939
Sat. Apr 20, 2024
Sat. Apr 20, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
751261 | 864915 | 907034 |
Starter Prizes | ||
142820 | 574067 | 142916 |
023672 | 907945 | 968905 |
Consolation Prizes | ||
049579 | 458941 | 706429 |
270922 | 314349 | 953121 |
Draw No : 1938
Fri. Apr 19, 2024
Fri. Apr 19, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
873820 | 305284 | 172108 |
Starter Prizes | ||
030343 | 176760 | 619535 |
586423 | 713519 | 287530 |
Consolation Prizes | ||
910125 | 834637 | 493791 |
710566 | 372515 | 886147 |
Draw No : 1937
Thu. Apr 18, 2024
Thu. Apr 18, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
885471 | 900077 | 079434 |
Starter Prizes | ||
028679 | 098497 | 417092 |
064719 | 670910 | 835709 |
Consolation Prizes | ||
200312 | 550382 | 549381 |
688999 | 296471 | 341079 |
Draw No : 1936
Wed. Apr 17, 2024
Wed. Apr 17, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
796829 | 179846 | 596357 |
Starter Prizes | ||
200494 | 383997 | 315443 |
483753 | 345273 | 689548 |
Consolation Prizes | ||
226545 | 189776 | 154815 |
182358 | 443530 | 128071 |
Draw No : 1935
Tue. Apr 16, 2024
Tue. Apr 16, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
913571 | 747452 | 857157 |
Starter Prizes | ||
299114 | 256669 | 814141 |
738047 | 509702 | 892369 |
Consolation Prizes | ||
284009 | 089712 | 985279 |
898094 | 000526 | 050985 |
Draw No : 1934
Mon. Apr 15, 2024
Mon. Apr 15, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
741529 | 913721 | 176262 |
Starter Prizes | ||
523607 | 751921 | 155594 |
684469 | 977796 | 654485 |
Consolation Prizes | ||
957281 | 729095 | 463435 |
287382 | 376082 | 125285 |
Draw No : 1933
Sun. Apr 14, 2024
Sun. Apr 14, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
830897 | 172823 | 801991 |
Starter Prizes | ||
203066 | 281994 | 990622 |
440171 | 633789 | 536280 |
Consolation Prizes | ||
058854 | 022195 | 042645 |
671678 | 024596 | 431496 |
Draw No : 1932
Sat. Apr 13, 2024
Sat. Apr 13, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
735615 | 792036 | 403168 |
Starter Prizes | ||
447096 | 776505 | 684287 |
044963 | 446136 | 342091 |
Consolation Prizes | ||
698587 | 972971 | 868291 |
874249 | 043680 | 662877 |
Draw No : 1931
Fri. Apr 12, 2024
Fri. Apr 12, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
417604 | 576673 | 330889 |
Starter Prizes | ||
792439 | 488938 | 298041 |
531290 | 188115 | 495975 |
Consolation Prizes | ||
658329 | 051037 | 897402 |
035513 | 928700 | 001780 |
Draw No : 1930
Thu. Apr 11, 2024
Thu. Apr 11, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
882873 | 879779 | 978722 |
Starter Prizes | ||
089011 | 246708 | 387864 |
802265 | 469138 | 121855 |
Consolation Prizes | ||
605514 | 444167 | 642991 |
954996 | 122863 | 979881 |
Draw No : 1929
Wed. Apr 10, 2024
Wed. Apr 10, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
140708 | 944251 | 288780 |
Starter Prizes | ||
912281 | 364908 | 128766 |
540684 | 288285 | 686096 |
Consolation Prizes | ||
452388 | 166853 | 485771 |
638164 | 381710 | 572978 |