Past Results
Draw No : 1749
Fri. Oct 13, 2023
Fri. Oct 13, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
558910 | 894993 | 184047 |
Starter Prizes | ||
448413 | 144521 | 577186 |
069622 | 998576 | 727336 |
Consolation Prizes | ||
435178 | 388696 | 013618 |
516592 | 729288 | 206149 |
Draw No : 1748
Thu. Oct 12, 2023
Thu. Oct 12, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
382121 | 388069 | 578629 |
Starter Prizes | ||
313670 | 158574 | 840730 |
194045 | 526757 | 799484 |
Consolation Prizes | ||
065969 | 025202 | 972055 |
974772 | 868479 | 200549 |
Draw No : 1747
Wed. Oct 11, 2023
Wed. Oct 11, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
953734 | 929596 | 849451 |
Starter Prizes | ||
786170 | 511287 | 614107 |
632099 | 951214 | 020500 |
Consolation Prizes | ||
979108 | 204568 | 147865 |
315102 | 850481 | 911428 |
Draw No : 1746
Tue. Oct 10, 2023
Tue. Oct 10, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
623374 | 671208 | 430867 |
Starter Prizes | ||
965843 | 695331 | 663014 |
098349 | 562276 | 893908 |
Consolation Prizes | ||
916701 | 234400 | 754066 |
552247 | 951964 | 682280 |
Draw No : 1745
Mon. Oct 09, 2023
Mon. Oct 09, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
711155 | 737016 | 889700 |
Starter Prizes | ||
677516 | 168340 | 286723 |
687228 | 714868 | 008188 |
Consolation Prizes | ||
662339 | 715662 | 424422 |
609093 | 464552 | 201820 |
Draw No : 1744
Sun. Oct 08, 2023
Sun. Oct 08, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
670105 | 944078 | 252356 |
Starter Prizes | ||
471832 | 313464 | 030983 |
279853 | 184494 | 071420 |
Consolation Prizes | ||
349878 | 329316 | 792062 |
761427 | 936186 | 791441 |
Draw No : 1743
Sat. Oct 07, 2023
Sat. Oct 07, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
094348 | 213129 | 521675 |
Starter Prizes | ||
814171 | 159319 | 268028 |
817232 | 569256 | 634689 |
Consolation Prizes | ||
083940 | 848903 | 183463 |
944157 | 330628 | 125270 |
Draw No : 1742
Fri. Oct 06, 2023
Fri. Oct 06, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
255497 | 068058 | 836308 |
Starter Prizes | ||
415924 | 279547 | 311659 |
351377 | 615314 | 552480 |
Consolation Prizes | ||
826316 | 912844 | 765034 |
339702 | 356158 | 671150 |
Draw No : 1741
Thu. Oct 05, 2023
Thu. Oct 05, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
699614 | 438119 | 493249 |
Starter Prizes | ||
457895 | 273834 | 973552 |
457611 | 402050 | 237549 |
Consolation Prizes | ||
573659 | 227326 | 228104 |
521157 | 151797 | 332662 |
Draw No : 1740
Wed. Oct 04, 2023
Wed. Oct 04, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
463809 | 793634 | 767416 |
Starter Prizes | ||
263987 | 700974 | 937425 |
241033 | 447658 | 180007 |
Consolation Prizes | ||
204876 | 957594 | 412465 |
706580 | 372674 | 652753 |
Draw No : 1739
Tue. Oct 03, 2023
Tue. Oct 03, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
255430 | 579719 | 439548 |
Starter Prizes | ||
142111 | 595167 | 616428 |
205929 | 774990 | 905076 |
Consolation Prizes | ||
315589 | 897978 | 577923 |
911373 | 187354 | 575890 |
Draw No : 1738
Mon. Oct 02, 2023
Mon. Oct 02, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
960873 | 129612 | 089424 |
Starter Prizes | ||
799957 | 006306 | 969040 |
608081 | 079024 | 073888 |
Consolation Prizes | ||
127146 | 661964 | 633548 |
131681 | 255783 | 897480 |