Past Results
Draw No : 2082
Mon. Sep 09, 2024
Mon. Sep 09, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
917394 | 949706 | 398589 |
Starter Prizes | ||
307485 | 270458 | 156275 |
553462 | 733025 | 938967 |
Consolation Prizes | ||
646800 | 482823 | 358279 |
154106 | 047457 | 999410 |
Draw No : 2081
Sun. Sep 08, 2024
Sun. Sep 08, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
014583 | 509230 | 175127 |
Starter Prizes | ||
974503 | 056164 | 887218 |
823407 | 107990 | 146494 |
Consolation Prizes | ||
272050 | 860733 | 260092 |
960884 | 420285 | 817450 |
Draw No : 2080
Sat. Sep 07, 2024
Sat. Sep 07, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
296347 | 380682 | 237962 |
Starter Prizes | ||
926852 | 271574 | 880555 |
095238 | 862135 | 230374 |
Consolation Prizes | ||
573472 | 897095 | 076328 |
519881 | 115791 | 777187 |
Draw No : 2079
Fri. Sep 06, 2024
Fri. Sep 06, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
705625 | 683207 | 156525 |
Starter Prizes | ||
584154 | 844045 | 964711 |
887501 | 276876 | 020571 |
Consolation Prizes | ||
696028 | 814221 | 772957 |
897841 | 816496 | 757169 |
Draw No : 2078
Thu. Sep 05, 2024
Thu. Sep 05, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
269857 | 035736 | 329108 |
Starter Prizes | ||
326120 | 766444 | 525873 |
259874 | 988097 | 888482 |
Consolation Prizes | ||
590613 | 991624 | 535530 |
865284 | 789685 | 134280 |
Draw No : 2077
Wed. Sep 04, 2024
Wed. Sep 04, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
531732 | 064379 | 980256 |
Starter Prizes | ||
604788 | 570917 | 124032 |
249364 | 820240 | 667618 |
Consolation Prizes | ||
319640 | 823539 | 590373 |
655154 | 210070 | 274316 |
Draw No : 2076
Tue. Sep 03, 2024
Tue. Sep 03, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
770834 | 277582 | 650328 |
Starter Prizes | ||
313195 | 158502 | 806156 |
567150 | 545310 | 060934 |
Consolation Prizes | ||
170556 | 594654 | 677636 |
596636 | 365625 | 636193 |
Draw No : 2075
Mon. Sep 02, 2024
Mon. Sep 02, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
921421 | 230302 | 491145 |
Starter Prizes | ||
398649 | 251803 | 318474 |
369729 | 149704 | 482762 |
Consolation Prizes | ||
103815 | 679283 | 787392 |
600282 | 165108 | 001172 |
Draw No : 2074
Sun. Sep 01, 2024
Sun. Sep 01, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
632109 | 935795 | 066877 |
Starter Prizes | ||
110484 | 211938 | 646596 |
383653 | 999798 | 337690 |
Consolation Prizes | ||
727471 | 062061 | 237488 |
000330 | 570692 | 287029 |
Draw No : 2073
Sat. Aug 31, 2024
Sat. Aug 31, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
826182 | 619056 | 905875 |
Starter Prizes | ||
535102 | 055589 | 054938 |
094184 | 220651 | 658695 |
Consolation Prizes | ||
604867 | 134478 | 865459 |
555209 | 296173 | 978102 |
Draw No : 2072
Fri. Aug 30, 2024
Fri. Aug 30, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
490770 | 946077 | 221311 |
Starter Prizes | ||
861585 | 439351 | 343781 |
580982 | 683519 | 198672 |
Consolation Prizes | ||
746342 | 382860 | 021705 |
972899 | 305819 | 358021 |
Draw No : 2071
Thu. Aug 29, 2024
Thu. Aug 29, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
095318 | 526692 | 251732 |
Starter Prizes | ||
769180 | 459141 | 299542 |
194383 | 667484 | 979556 |
Consolation Prizes | ||
560703 | 485692 | 454588 |
382069 | 855590 | 686363 |