Past Results
Draw No : 2069
Tue. Aug 27, 2024
Tue. Aug 27, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
245759 | 951195 | 642835 |
Starter Prizes | ||
781413 | 817840 | 107268 |
955658 | 152428 | 595849 |
Consolation Prizes | ||
245675 | 321754 | 477350 |
275525 | 250519 | 015453 |
Draw No : 2068
Mon. Aug 26, 2024
Mon. Aug 26, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
935342 | 268073 | 058187 |
Starter Prizes | ||
459817 | 702137 | 941486 |
624953 | 661844 | 962873 |
Consolation Prizes | ||
653379 | 230227 | 202716 |
875410 | 549435 | 101788 |
Draw No : 2067
Sun. Aug 25, 2024
Sun. Aug 25, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
578862 | 775080 | 624083 |
Starter Prizes | ||
018777 | 838146 | 341851 |
728718 | 779807 | 623765 |
Consolation Prizes | ||
699432 | 205077 | 550662 |
479674 | 548499 | 747034 |
Draw No : 2066
Sat. Aug 24, 2024
Sat. Aug 24, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
511685 | 400536 | 664291 |
Starter Prizes | ||
809064 | 417161 | 349281 |
161373 | 550120 | 251065 |
Consolation Prizes | ||
117969 | 630894 | 660815 |
554533 | 364301 | 787281 |
Draw No : 2065
Fri. Aug 23, 2024
Fri. Aug 23, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
629772 | 674841 | 115100 |
Starter Prizes | ||
576666 | 203275 | 366095 |
626491 | 650860 | 865726 |
Consolation Prizes | ||
522064 | 818328 | 279016 |
148095 | 825699 | 394289 |
Draw No : 2064
Thu. Aug 22, 2024
Thu. Aug 22, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
917205 | 038355 | 517395 |
Starter Prizes | ||
626599 | 623200 | 557572 |
401663 | 699248 | 311282 |
Consolation Prizes | ||
400117 | 818104 | 698187 |
693592 | 275111 | 560934 |
Draw No : 2063
Wed. Aug 21, 2024
Wed. Aug 21, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
840439 | 176338 | 070974 |
Starter Prizes | ||
334378 | 129395 | 266995 |
443935 | 267454 | 057392 |
Consolation Prizes | ||
720147 | 024248 | 025743 |
621088 | 987918 | 519940 |
Draw No : 2062
Tue. Aug 20, 2024
Tue. Aug 20, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
745551 | 799884 | 864642 |
Starter Prizes | ||
640063 | 351467 | 263682 |
535809 | 115894 | 129718 |
Consolation Prizes | ||
997697 | 233598 | 931785 |
109503 | 773696 | 617919 |
Draw No : 2061
Mon. Aug 19, 2024
Mon. Aug 19, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
170304 | 548958 | 865997 |
Starter Prizes | ||
320156 | 608068 | 222502 |
009048 | 356279 | 496674 |
Consolation Prizes | ||
646361 | 440454 | 999510 |
212881 | 847160 | 296261 |
Draw No : 2060
Sun. Aug 18, 2024
Sun. Aug 18, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
452316 | 754182 | 147688 |
Starter Prizes | ||
644857 | 771998 | 643671 |
078717 | 982432 | 600632 |
Consolation Prizes | ||
850351 | 853676 | 265564 |
859762 | 867327 | 701913 |
Draw No : 2059
Sat. Aug 17, 2024
Sat. Aug 17, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
581130 | 736429 | 543877 |
Starter Prizes | ||
825393 | 170807 | 865495 |
330787 | 457223 | 094483 |
Consolation Prizes | ||
311094 | 504564 | 071521 |
460027 | 761810 | 898652 |
Draw No : 2058
Fri. Aug 16, 2024
Fri. Aug 16, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
311837 | 397911 | 852786 |
Starter Prizes | ||
596485 | 243500 | 558890 |
133564 | 292295 | 195910 |
Consolation Prizes | ||
697716 | 979787 | 429360 |
974102 | 755247 | 315496 |