Past Results
Draw No : 1211
Sun. Apr 24, 2022
Sun. Apr 24, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
410921 | 355167 | 361437 |
Starter Prizes | ||
008225 | 959022 | 087128 |
935569 | 556377 | 577964 |
Consolation Prizes | ||
277853 | 333111 | 735359 |
493337 | 471710 | 891906 |
Draw No : 1210
Sat. Apr 23, 2022
Sat. Apr 23, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
781237 | 282992 | 559251 |
Starter Prizes | ||
244988 | 360277 | 339439 |
749108 | 523284 | 021778 |
Consolation Prizes | ||
973283 | 801490 | 642204 |
938193 | 146810 | 415750 |
Draw No : 1209
Fri. Apr 22, 2022
Fri. Apr 22, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
926534 | 394492 | 320991 |
Starter Prizes | ||
329830 | 406738 | 906482 |
821178 | 299823 | 976162 |
Consolation Prizes | ||
115284 | 092799 | 448811 |
161287 | 996706 | 256978 |
Draw No : 1208
Thu. Apr 21, 2022
Thu. Apr 21, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
343500 | 988081 | 562884 |
Starter Prizes | ||
753076 | 468957 | 927054 |
426254 | 476412 | 401506 |
Consolation Prizes | ||
634309 | 916098 | 328754 |
997020 | 055634 | 874382 |
Draw No : 1207
Wed. Apr 20, 2022
Wed. Apr 20, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
529621 | 500947 | 457314 |
Starter Prizes | ||
664822 | 024435 | 596400 |
050075 | 841827 | 590802 |
Consolation Prizes | ||
658695 | 641897 | 205041 |
284150 | 770408 | 380234 |
Draw No : 1206
Tue. Apr 19, 2022
Tue. Apr 19, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
313415 | 527146 | 918900 |
Starter Prizes | ||
309846 | 578356 | 357429 |
178383 | 811491 | 379291 |
Consolation Prizes | ||
538899 | 126934 | 505838 |
753006 | 092110 | 650035 |
Draw No : 1205
Mon. Apr 18, 2022
Mon. Apr 18, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
721896 | 256819 | 895735 |
Starter Prizes | ||
601914 | 651006 | 618695 |
775772 | 749888 | 953143 |
Consolation Prizes | ||
731808 | 376379 | 863589 |
494951 | 104928 | 161956 |
Draw No : 1204
Sun. Apr 17, 2022
Sun. Apr 17, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
141653 | 009132 | 332305 |
Starter Prizes | ||
244873 | 225582 | 867457 |
564025 | 138192 | 258318 |
Consolation Prizes | ||
537428 | 500211 | 447796 |
650877 | 589859 | 362601 |
Draw No : 1203
Sat. Apr 16, 2022
Sat. Apr 16, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
731387 | 977384 | 129536 |
Starter Prizes | ||
314922 | 964854 | 078856 |
857389 | 725309 | 595964 |
Consolation Prizes | ||
224057 | 673460 | 366865 |
461846 | 918518 | 664476 |
Draw No : 1202
Fri. Apr 15, 2022
Fri. Apr 15, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
056432 | 878660 | 435837 |
Starter Prizes | ||
737916 | 169924 | 361105 |
581354 | 085884 | 222552 |
Consolation Prizes | ||
632525 | 057591 | 264232 |
937298 | 654067 | 052167 |
Draw No : 1201
Thu. Apr 14, 2022
Thu. Apr 14, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
234511 | 693023 | 330270 |
Starter Prizes | ||
513720 | 665346 | 083826 |
818928 | 410209 | 077723 |
Consolation Prizes | ||
002799 | 875074 | 091921 |
196766 | 603530 | 279555 |
Draw No : 1200
Wed. Apr 13, 2022
Wed. Apr 13, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
205021 | 022265 | 650947 |
Starter Prizes | ||
030361 | 618377 | 929668 |
268801 | 875864 | 403383 |
Consolation Prizes | ||
388366 | 309244 | 265920 |
170092 | 267367 | 269627 |