Past Results
Draw No : 1217
Sat. Apr 30, 2022
Sat. Apr 30, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
858542 | 084109 | 928122 |
Starter Prizes | ||
907110 | 099608 | 187364 |
112846 | 222570 | 112139 |
Consolation Prizes | ||
502254 | 911537 | 286850 |
303010 | 862558 | 194073 |
Draw No : 1216
Fri. Apr 29, 2022
Fri. Apr 29, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
771644 | 807051 | 964314 |
Starter Prizes | ||
859412 | 881143 | 972907 |
597763 | 547183 | 816045 |
Consolation Prizes | ||
788638 | 590389 | 697613 |
742090 | 592462 | 362190 |
Draw No : 1215
Thu. Apr 28, 2022
Thu. Apr 28, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
793607 | 761676 | 110099 |
Starter Prizes | ||
943121 | 326063 | 654710 |
853830 | 674022 | 414345 |
Consolation Prizes | ||
857787 | 829099 | 265968 |
447992 | 291892 | 889667 |
Draw No : 1214
Wed. Apr 27, 2022
Wed. Apr 27, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
541870 | 882347 | 657507 |
Starter Prizes | ||
691235 | 842462 | 580538 |
205472 | 772795 | 234995 |
Consolation Prizes | ||
757911 | 339588 | 663976 |
314270 | 880970 | 419586 |
Draw No : 1213
Tue. Apr 26, 2022
Tue. Apr 26, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
169042 | 270667 | 634663 |
Starter Prizes | ||
061893 | 700799 | 319698 |
950305 | 753742 | 939160 |
Consolation Prizes | ||
586682 | 125948 | 663159 |
055965 | 381588 | 276333 |
Draw No : 1212
Mon. Apr 25, 2022
Mon. Apr 25, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
636658 | 504061 | 607059 |
Starter Prizes | ||
541833 | 561758 | 714963 |
005122 | 019968 | 794730 |
Consolation Prizes | ||
402927 | 023818 | 133210 |
409957 | 600109 | 822112 |
Draw No : 1211
Sun. Apr 24, 2022
Sun. Apr 24, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
410921 | 355167 | 361437 |
Starter Prizes | ||
008225 | 959022 | 087128 |
935569 | 556377 | 577964 |
Consolation Prizes | ||
277853 | 333111 | 735359 |
493337 | 471710 | 891906 |
Draw No : 1210
Sat. Apr 23, 2022
Sat. Apr 23, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
781237 | 282992 | 559251 |
Starter Prizes | ||
244988 | 360277 | 339439 |
749108 | 523284 | 021778 |
Consolation Prizes | ||
973283 | 801490 | 642204 |
938193 | 146810 | 415750 |
Draw No : 1209
Fri. Apr 22, 2022
Fri. Apr 22, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
926534 | 394492 | 320991 |
Starter Prizes | ||
329830 | 406738 | 906482 |
821178 | 299823 | 976162 |
Consolation Prizes | ||
115284 | 092799 | 448811 |
161287 | 996706 | 256978 |
Draw No : 1208
Thu. Apr 21, 2022
Thu. Apr 21, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
343500 | 988081 | 562884 |
Starter Prizes | ||
753076 | 468957 | 927054 |
426254 | 476412 | 401506 |
Consolation Prizes | ||
634309 | 916098 | 328754 |
997020 | 055634 | 874382 |
Draw No : 1207
Wed. Apr 20, 2022
Wed. Apr 20, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
529621 | 500947 | 457314 |
Starter Prizes | ||
664822 | 024435 | 596400 |
050075 | 841827 | 590802 |
Consolation Prizes | ||
658695 | 641897 | 205041 |
284150 | 770408 | 380234 |
Draw No : 1206
Tue. Apr 19, 2022
Tue. Apr 19, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
313415 | 527146 | 918900 |
Starter Prizes | ||
309846 | 578356 | 357429 |
178383 | 811491 | 379291 |
Consolation Prizes | ||
538899 | 126934 | 505838 |
753006 | 092110 | 650035 |